1 [20 - 40] | Mora ![]() x20000 Shivada Jade Sliver ![]() x1 Crystal Marrow ![]() x3 Spectral Husk ![]() x3 |
2 [40 - 50] | Mora ![]() x40000 Shivada Jade Fragment ![]() x3 Crystal Marrow ![]() x10 Spectral Husk ![]() x15 Crystalline Bloom ![]() x2 |
3 [50 - 60] | Mora ![]() x60000 Shivada Jade Fragment ![]() x6 Crystal Marrow ![]() x20 Spectral Heart ![]() x12 Crystalline Bloom ![]() x4 |
4 [60 - 70] | Mora ![]() x80000 Shivada Jade Chunk ![]() x3 Crystal Marrow ![]() x30 Spectral Heart ![]() x18 Crystalline Bloom ![]() x8 |
5 [70 - 80] | Mora ![]() x100000 Shivada Jade Chunk ![]() x6 Crystal Marrow ![]() x45 Spectral Nucleus ![]() x12 Crystalline Bloom ![]() x12 |
6 [80 - 90] | Mora ![]() x120000 Shivada Jade Gemstone ![]() x6 Crystal Marrow ![]() x60 Spectral Nucleus ![]() x24 Crystalline Bloom ![]() x20 |
+ | ![]() x420000 ![]() x1 ![]() x9 ![]() x9 ![]() x6 ![]() x46 ![]() x168 ![]() x18 ![]() x30 ![]() x36 |
2 | ![]() Mora x12500 ![]() Teachings of Freedom x3 ![]() Spectral Husk x6 |
3 | ![]() Mora x17500 ![]() Guide to Freedom x2 ![]() Spectral Heart x3 |
4 | ![]() Mora x25000 ![]() Guide to Freedom x4 ![]() Spectral Heart x4 |
5 | ![]() Mora x30000 ![]() Guide to Freedom x6 ![]() Spectral Heart x6 |
6 | ![]() Mora x37500 ![]() Guide to Freedom x9 ![]() Spectral Heart x9 |
7 | ![]() Mora x120000 ![]() Philosophies of Freedom x4 ![]() Spectral Nucleus x4 ![]() Molten Moment x1 |
8 | ![]() Mora x260000 ![]() Philosophies of Freedom x6 ![]() Spectral Nucleus x6 ![]() Molten Moment x1 |
9 | ![]() Mora x450000 ![]() Philosophies of Freedom x12 ![]() Spectral Nucleus x9 ![]() Molten Moment x2 |
10 | ![]() Mora x700000 ![]() Philosophies of Freedom x16 ![]() Spectral Nucleus x12 ![]() Molten Moment x2 ![]() Crown of Insight x1 |
+ | ![]() x1652500 ![]() x3 ![]() x6 ![]() x21 ![]() x22 ![]() x38 ![]() x31 ![]() x6 ![]() x1 |
Normal Attack: Rapid Fire
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 21.12% + 23.76% | 22.56% + 25.38% | 24% + 27% | 25.92% + 29.16% | 27.36% + 30.78% | 29.04% + 32.67% | 31.2% + 35.1% | 33.36% + 37.53% | 35.52% + 39.96% | 37.68% + 42.39% | 39.84% + 44.82% | 42% + 47.25% | 44.16% + 49.68% | 46.32% + 52.11% | 48.48% + 54.54% |
2-Hit DMG | 43.12% | 46.06% | 49% | 52.92% | 55.86% | 59.29% | 63.7% | 68.11% | 72.52% | 76.93% | 81.34% | 85.75% | 90.16% | 94.57% | 98.98% |
3-Hit DMG | 52.8% | 56.4% | 60% | 64.8% | 68.4% | 72.6% | 78% | 83.4% | 88.8% | 94.2% | 99.6% | 105% | 110.4% | 115.8% | 121.2% |
4-Hit DMG | 65.65% | 70.12% | 74.6% | 80.57% | 85.04% | 90.27% | 96.98% | 103.69% | 110.41% | 117.12% | 123.84% | 130.55% | 137.26% | 143.98% | 150.69% |
Aimed Shot | 43.86% | 47.43% | 51% | 56.1% | 59.67% | 63.75% | 69.36% | 74.97% | 80.58% | 86.7% | 92.82% | 98.94% | 105.06% | 111.18% | 117.3% |
Fully-Charged Aimed Shot | 124% | 133.3% | 142.6% | 155% | 164.3% | 173.6% | 186% | 198.4% | 210.8% | 223.2% | 235.6% | 248% | 263.5% | 279% | 294.5% |
Plunge DMG | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.6% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.2% | 136.12% | 144.05% | 151.98% |
Low/High Plunge DMG | 113.63% / 141.93% | 122.88% / 153.49% | 132.13% / 165.04% | 145.35% / 181.54% | 154.59% / 193.1% | 165.16% / 206.3% | 179.7% / 224.45% | 194.23% / 242.61% | 208.77% / 260.76% | 224.62% / 280.57% | 240.48% / 300.37% | 256.34% / 320.18% | 272.19% / 339.98% | 288.05% / 359.79% | 303.9% / 379.59% |
Frozen Wilds
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeze Bomb DMG | 177.6% | 190.92% | 204.24% | 222% | 235.32% | 248.64% | 266.4% | 284.16% | 301.92% | 319.68% | 337.44% | 355.2% | 377.4% | 399.6% | 421.8% |
Chillwater Bomblets | 40% | 43% | 46% | 50% | 53% | 56% | 60% | 64% | 68% | 72% | 76% | 80% | 85% | 90% | 95% |
ATK Decrease | 12% | 12% | 12% | 13% | 13% | 13% | 14% | 14% | 14% | 15% | 15% | 15% | 15% | 15% | 15% |
ATK Decrease Duration | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
Coil Normal Attack DMG Bonus | 5.84% / 11.69% / 17.53% | 6.19% / 12.39% / 18.58% | 6.54% / 13.09% / 19.63% | 7% / 14% / 21% | 7.35% / 14.7% / 22.05% | 7.7% / 15.4% / 23.1% | 8.16% / 16.31% / 24.47% | 8.61% / 17.22% / 25.83% | 9.06% / 18.13% / 27.2% | 9.52% / 19.04% / 28.56% | 9.97% / 19.95% / 29.93% | 10.43% / 20.86% / 31.29% | 10.89% / 21.77% / 32.66% | 11.34% / 22.68% / 34.02% | 11.79% / 23.59% / 35.39% |
Rushing Ice Normal Attack DMG Bonus | 29.23% | 30.97% | 32.73% | 35% | 36.75% | 38.5% | 40.78% | 43.05% | 45.32% | 47.6% | 49.88% | 52.15% | 54.43% | 56.7% | 58.97% |
Rushing Ice Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
CD | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
Prophecies of Dawn
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 359.2% | 386.14% | 413.08% | 449% | 475.94% | 502.88% | 538.8% | 574.72% | 610.64% | 646.56% | 682.48% | 718.4% | 763.3% | 808.2% | 853.1% |
CD | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s |
Energy Cost | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Combat Override
Strong Strike
Easy Does It
Star of Another World
Star of Another World
Star of Another World
Star of Another World
Star of Another World
Star of Another World