1 [20 - 40] | Mora ![]() x20000 Shivada Jade Sliver ![]() x1 Dandelion Seed ![]() x3 Damaged Mask ![]() x3 |
2 [40 - 50] | Mora ![]() x40000 Shivada Jade Fragment ![]() x3 Dandelion Seed ![]() x10 Damaged Mask ![]() x15 Crystalline Bloom ![]() x2 |
3 [50 - 60] | Mora ![]() x60000 Shivada Jade Fragment ![]() x6 Dandelion Seed ![]() x20 Stained Mask ![]() x12 Crystalline Bloom ![]() x4 |
4 [60 - 70] | Mora ![]() x80000 Shivada Jade Chunk ![]() x3 Dandelion Seed ![]() x30 Stained Mask ![]() x18 Crystalline Bloom ![]() x8 |
5 [70 - 80] | Mora ![]() x100000 Shivada Jade Chunk ![]() x6 Dandelion Seed ![]() x45 Ominous Mask ![]() x12 Crystalline Bloom ![]() x12 |
6 [80 - 90] | Mora ![]() x120000 Shivada Jade Gemstone ![]() x6 Dandelion Seed ![]() x60 Ominous Mask ![]() x24 Crystalline Bloom ![]() x20 |
+ | ![]() x420000 ![]() x1 ![]() x9 ![]() x9 ![]() x6 ![]() x46 ![]() x168 ![]() x18 ![]() x30 ![]() x36 |
2 | ![]() Mora x12500 ![]() Teachings of Resistance x3 ![]() Damaged Mask x6 |
3 | ![]() Mora x17500 ![]() Guide to Resistance x2 ![]() Stained Mask x3 |
4 | ![]() Mora x25000 ![]() Guide to Resistance x4 ![]() Stained Mask x4 |
5 | ![]() Mora x30000 ![]() Guide to Resistance x6 ![]() Stained Mask x6 |
6 | ![]() Mora x37500 ![]() Guide to Resistance x9 ![]() Stained Mask x9 |
7 | ![]() Mora x120000 ![]() Philosophies of Resistance x4 ![]() Ominous Mask x4 ![]() Dragon Lord's Crown x1 |
8 | ![]() Mora x260000 ![]() Philosophies of Resistance x6 ![]() Ominous Mask x6 ![]() Dragon Lord's Crown x1 |
9 | ![]() Mora x450000 ![]() Philosophies of Resistance x12 ![]() Ominous Mask x9 ![]() Dragon Lord's Crown x2 |
10 | ![]() Mora x700000 ![]() Philosophies of Resistance x16 ![]() Ominous Mask x12 ![]() Dragon Lord's Crown x2 ![]() Crown of Insight x1 |
+ | ![]() x1652500 ![]() x3 ![]() x6 ![]() x21 ![]() x22 ![]() x38 ![]() x31 ![]() x6 ![]() x1 |
Normal Attack: Favonius Bladework - Edel
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 89.73% | 97.04% | 104.34% | 114.77% | 122.08% | 130.43% | 141.9% | 153.38% | 164.86% | 177.38% | 191.72% | 208.6% | 225.47% | 242.34% | 260.75% |
2-Hit DMG | 93.55% | 101.17% | 108.78% | 119.66% | 127.27% | 135.98% | 147.94% | 159.91% | 171.87% | 184.93% | 199.88% | 217.47% | 235.06% | 252.65% | 271.84% |
3-Hit DMG | 56.8% + 56.8% | 61.42% + 61.42% | 66.04% + 66.04% | 72.65% + 72.65% | 77.27% + 77.27% | 82.56% + 82.56% | 89.82% + 89.82% | 97.09% + 97.09% | 104.35% + 104.35% | 112.28% + 112.28% | 121.36% + 121.36% | 132.04% + 132.04% | 142.72% + 142.72% | 153.4% + 153.4% | 165.05% + 165.05% |
4-Hit DMG | 112.64% | 121.81% | 130.98% | 144.08% | 153.25% | 163.72% | 178.13% | 192.54% | 206.95% | 222.67% | 240.68% | 261.86% | 283.03% | 304.21% | 327.32% |
5-Hit DMG | 71.83% + 71.83% | 77.68% + 77.68% | 83.53% + 83.53% | 91.88% + 91.88% | 97.73% + 97.73% | 104.41% + 104.41% | 113.6% + 113.6% | 122.79% + 122.79% | 131.97% + 131.97% | 142% + 142% | 153.48% + 153.48% | 166.99% + 166.99% | 180.49% + 180.49% | 194% + 194% | 208.74% + 208.74% |
Charged Attack Spinning DMG | 68.8% | 74.4% | 80% | 88% | 93.6% | 100% | 108.8% | 117.6% | 126.4% | 136% | 147% | 159.94% | 172.87% | 185.81% | 199.92% |
Charged Attack Final DMG | 124.4% | 134.52% | 144.65% | 159.12% | 169.24% | 180.81% | 196.72% | 212.64% | 228.55% | 245.9% | 265.79% | 289.18% | 312.57% | 335.96% | 361.48% |
Charged Attack Stamina Cost | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s | 40/s |
Max Duration | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s | 5s |
Plunge DMG | 74.59% | 80.66% | 86.73% | 95.4% | 101.47% | 108.41% | 117.95% | 127.49% | 137.03% | 147.44% | 159.37% | 173.39% | 187.41% | 201.44% | 216.74% |
Low/High Plunge DMG | 149.14% / 186.29% | 161.28% / 201.45% | 173.42% / 216.62% | 190.77% / 238.28% | 202.91% / 253.44% | 216.78% / 270.77% | 235.86% / 294.6% | 254.93% / 318.42% | 274.01% / 342.25% | 294.82% / 368.25% | 318.67% / 398.03% | 346.71% / 433.06% | 374.75% / 468.08% | 402.79% / 503.11% | 433.38% / 541.32% |
Icetide Vortex
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Press DMG | 146.4% | 157.38% | 168.36% | 183% | 193.98% | 204.96% | 219.6% | 234.24% | 248.88% | 263.52% | 278.16% | 292.8% | 311.1% | 329.4% | 347.7% |
Hold DMG | 245.6% | 264.02% | 282.44% | 307% | 325.42% | 343.84% | 368.4% | 392.96% | 417.52% | 442.08% | 466.64% | 491.2% | 521.9% | 552.6% | 583.3% |
Icewhirl Brand DMG | 96% | 103.2% | 110.4% | 120% | 127.2% | 134.4% | 144% | 153.6% | 163.2% | 172.8% | 182.4% | 192% | 204% | 216% | 228% |
DEF Bonus | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack | 30% Per Stack |
Grimheart Duration | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s |
Physical RES Decrease | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 25% | 25% | 25% | 25% | 25% |
Cryo RES Decrease | 16% | 17% | 18% | 19% | 20% | 21% | 22% | 23% | 24% | 25% | 25% | 25% | 25% | 25% | 25% |
RES Decrease Duration | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s | 7s |
Press CD | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
CD (hold) | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
Glacial Illumination
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 245.6% | 264.02% | 282.44% | 307% | 325.42% | 343.84% | 368.4% | 392.96% | 417.52% | 442.08% | 466.64% | 491.2% | 521.9% | 552.6% | 583.3% |
Lightfall Sword Base DMG | 367.05% | 396.92% | 426.8% | 469.48% | 499.36% | 533.5% | 580.45% | 627.4% | 674.34% | 725.56% | 784.25% | 853.26% | 922.27% | 991.29% | 1066.57% |
DMG Per Stack | 74.99% | 81.1% | 87.2% | 95.92% | 102.02% | 109% | 118.59% | 128.18% | 137.78% | 148.24% | 160.23% | 174.33% | 188.43% | 202.53% | 217.91% |
Maximum Stacks | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
CD | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
Energy Cost | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Roiling Rime
Wellspring of War-Lust
Aristocratic Introspection
Tidal Illusion
Lady of Seafoam
Lawrence Pedigree
The Obstinacy of One's Inferiors
Chivalric Quality
Noble Obligation