1 [20 - 40] | Mora ![]() x20000 Vajrada Amethyst Sliver ![]() x1 Small Lamp Grass ![]() x3 Firm Arrowhead ![]() x3 |
2 [40 - 50] | Mora ![]() x40000 Vajrada Amethyst Fragment ![]() x3 Small Lamp Grass ![]() x10 Firm Arrowhead ![]() x15 Lightning Prism ![]() x2 |
3 [50 - 60] | Mora ![]() x60000 Vajrada Amethyst Fragment ![]() x6 Small Lamp Grass ![]() x20 Sharp Arrowhead ![]() x12 Lightning Prism ![]() x4 |
4 [60 - 70] | Mora ![]() x80000 Vajrada Amethyst Chunk ![]() x3 Small Lamp Grass ![]() x30 Sharp Arrowhead ![]() x18 Lightning Prism ![]() x8 |
5 [70 - 80] | Mora ![]() x100000 Vajrada Amethyst Chunk ![]() x6 Small Lamp Grass ![]() x45 Weathered Arrowhead ![]() x12 Lightning Prism ![]() x12 |
6 [80 - 90] | Mora ![]() x120000 Vajrada Amethyst Gemstone ![]() x6 Small Lamp Grass ![]() x60 Weathered Arrowhead ![]() x24 Lightning Prism ![]() x20 |
+ | ![]() x420000 ![]() x1 ![]() x9 ![]() x9 ![]() x6 ![]() x46 ![]() x168 ![]() x18 ![]() x30 ![]() x36 |
2 | ![]() Mora x12500 ![]() Teachings of Ballad x3 ![]() Firm Arrowhead x6 |
3 | ![]() Mora x17500 ![]() Guide to Ballad x2 ![]() Sharp Arrowhead x3 |
4 | ![]() Mora x25000 ![]() Guide to Ballad x4 ![]() Sharp Arrowhead x4 |
5 | ![]() Mora x30000 ![]() Guide to Ballad x6 ![]() Sharp Arrowhead x6 |
6 | ![]() Mora x37500 ![]() Guide to Ballad x9 ![]() Sharp Arrowhead x9 |
7 | ![]() Mora x120000 ![]() Philosophies of Ballad x4 ![]() Weathered Arrowhead x4 ![]() Spirit Locket of Boreas x1 |
8 | ![]() Mora x260000 ![]() Philosophies of Ballad x6 ![]() Weathered Arrowhead x6 ![]() Spirit Locket of Boreas x1 |
9 | ![]() Mora x450000 ![]() Philosophies of Ballad x12 ![]() Weathered Arrowhead x9 ![]() Spirit Locket of Boreas x2 |
10 | ![]() Mora x700000 ![]() Philosophies of Ballad x16 ![]() Weathered Arrowhead x12 ![]() Spirit Locket of Boreas x2 ![]() Crown of Insight x1 |
+ | ![]() x1652500 ![]() x3 ![]() x6 ![]() x21 ![]() x22 ![]() x38 ![]() x31 ![]() x6 ![]() x1 |
Normal Attack: Bolts of Downfall
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 44.12% | 47.71% | 51.3% | 56.43% | 60.02% | 64.13% | 69.77% | 75.41% | 81.05% | 87.21% | 93.37% | 99.52% | 105.68% | 111.83% | 117.99% |
2-Hit DMG | 46.78% | 50.59% | 54.4% | 59.84% | 63.65% | 68% | 73.98% | 79.97% | 85.95% | 92.48% | 99.01% | 105.54% | 112.06% | 118.59% | 125.12% |
3-Hit DMG | 58.14% | 62.87% | 67.6% | 74.36% | 79.09% | 84.5% | 91.94% | 99.37% | 106.81% | 114.92% | 123.03% | 131.14% | 139.26% | 147.37% | 155.48% |
4-Hit DMG | 57.71% | 62.4% | 67.1% | 73.81% | 78.51% | 83.88% | 91.26% | 98.64% | 106.02% | 114.07% | 122.12% | 130.17% | 138.23% | 146.28% | 154.33% |
5-Hit DMG | 72.07% | 77.93% | 83.8% | 92.18% | 98.05% | 104.75% | 113.97% | 123.19% | 132.4% | 142.46% | 152.52% | 162.57% | 172.63% | 182.68% | 192.74% |
Aimed Shot | 43.86% | 47.43% | 51% | 56.1% | 59.67% | 63.75% | 69.36% | 74.97% | 80.58% | 86.7% | 92.82% | 98.94% | 105.06% | 111.18% | 117.3% |
Fully-Charged Aimed Shot | 124% | 133.3% | 142.6% | 155% | 164.3% | 173.6% | 186% | 198.4% | 210.8% | 223.2% | 235.6% | 248% | 263.5% | 279% | 294.5% |
Plunge DMG | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.6% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.2% | 136.12% | 144.05% | 151.98% |
Low/High Plunge DMG | 113.63% / 141.93% | 122.88% / 153.49% | 132.13% / 165.04% | 145.35% / 181.54% | 154.59% / 193.1% | 165.16% / 206.3% | 179.7% / 224.45% | 194.23% / 242.61% | 208.77% / 260.76% | 224.62% / 280.57% | 240.48% / 300.37% | 256.34% / 320.18% | 272.19% / 339.98% | 288.05% / 359.79% | 303.9% / 379.59% |
Nightrider
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oz's ATK DMG | 88.8% | 95.46% | 102.12% | 111% | 117.66% | 124.32% | 133.2% | 142.08% | 150.96% | 159.84% | 168.72% | 177.6% | 188.7% | 199.8% | 210.9% |
Summoning DMG | 115.44% | 124.1% | 132.76% | 144.3% | 152.96% | 161.62% | 173.16% | 184.7% | 196.25% | 207.79% | 219.34% | 230.88% | 245.31% | 259.74% | 274.17% |
Oz's Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
CD | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s | 25s |
Midnight Phantasmagoria
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Falling Thunder DMG | 208% | 223.6% | 239.2% | 260% | 275.6% | 291.2% | 312% | 332.8% | 353.6% | 374.4% | 395.2% | 416% | 442% | 468% | 494% |
CD | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Stellar Predator
Undone Be Thy Sinful Hex
Mein Hausgarten
Gaze of the Deep
Devourer of All Sins
Wings of Nightmare
Her Pilgrimage of Bleak
Against the Fleeing Light
Evernight Raven