1 [20 - 40] | Mora ![]() x20000 Prithiva Topaz Sliver ![]() x1 Glaze Lily ![]() x3 Recruit's Insignia ![]() x3 |
2 [40 - 50] | Mora ![]() x40000 Prithiva Topaz Fragment ![]() x3 Glaze Lily ![]() x10 Recruit's Insignia ![]() x15 Basalt Pillar ![]() x2 |
3 [50 - 60] | Mora ![]() x60000 Prithiva Topaz Fragment ![]() x6 Glaze Lily ![]() x20 Sergeant's Insignia ![]() x12 Basalt Pillar ![]() x4 |
4 [60 - 70] | Mora ![]() x80000 Prithiva Topaz Chunk ![]() x3 Glaze Lily ![]() x30 Sergeant's Insignia ![]() x18 Basalt Pillar ![]() x8 |
5 [70 - 80] | Mora ![]() x100000 Prithiva Topaz Chunk ![]() x6 Glaze Lily ![]() x45 Lieutenant's Insignia ![]() x12 Basalt Pillar ![]() x12 |
6 [80 - 90] | Mora ![]() x120000 Prithiva Topaz Gemstone ![]() x6 Glaze Lily ![]() x60 Lieutenant's Insignia ![]() x24 Basalt Pillar ![]() x20 |
+ | ![]() x420000 ![]() x1 ![]() x9 ![]() x9 ![]() x6 ![]() x46 ![]() x168 ![]() x18 ![]() x30 ![]() x36 |
2 | ![]() Mora x12500 ![]() Teachings of Prosperity x3 ![]() Recruit's Insignia x6 |
3 | ![]() Mora x17500 ![]() Guide to Prosperity x2 ![]() Sergeant's Insignia x3 |
4 | ![]() Mora x25000 ![]() Guide to Prosperity x4 ![]() Sergeant's Insignia x4 |
5 | ![]() Mora x30000 ![]() Guide to Prosperity x6 ![]() Sergeant's Insignia x6 |
6 | ![]() Mora x37500 ![]() Guide to Prosperity x9 ![]() Sergeant's Insignia x9 |
7 | ![]() Mora x120000 ![]() Philosophies of Prosperity x4 ![]() Lieutenant's Insignia x4 ![]() Spirit Locket of Boreas x1 |
8 | ![]() Mora x260000 ![]() Philosophies of Prosperity x6 ![]() Lieutenant's Insignia x6 ![]() Spirit Locket of Boreas x1 |
9 | ![]() Mora x450000 ![]() Philosophies of Prosperity x12 ![]() Lieutenant's Insignia x9 ![]() Spirit Locket of Boreas x2 |
10 | ![]() Mora x700000 ![]() Philosophies of Prosperity x16 ![]() Lieutenant's Insignia x12 ![]() Spirit Locket of Boreas x2 ![]() Crown of Insight x1 |
+ | ![]() x1652500 ![]() x3 ![]() x6 ![]() x21 ![]() x22 ![]() x38 ![]() x31 ![]() x6 ![]() x1 |
Normal Attack: Sparkling Scatter
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Normal Attack DMG | 28% | 30.1% | 32.2% | 35% | 37.1% | 39.2% | 42% | 44.8% | 47.6% | 50.4% | 53.31% | 57.12% | 60.93% | 64.74% | 68.54% |
Charged Attack DMG | 174.08% | 187.14% | 200.19% | 217.6% | 230.66% | 243.71% | 261.12% | 278.53% | 295.94% | 313.34% | 331.45% | 355.12% | 378.8% | 402.47% | 426.15% |
DMG per Star Jade | 49.6% | 53.32% | 57.04% | 62% | 65.72% | 69.44% | 74.4% | 79.36% | 84.32% | 89.28% | 94.44% | 101.18% | 107.93% | 114.68% | 121.42% |
Charged Attack Stamina Cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Plunge DMG | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.6% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.2% | 136.12% | 144.05% | 151.98% |
Low/High Plunge DMG | 113.63% / 141.93% | 122.88% / 153.49% | 132.13% / 165.04% | 145.35% / 181.54% | 154.59% / 193.1% | 165.16% / 206.3% | 179.7% / 224.45% | 194.23% / 242.61% | 208.77% / 260.76% | 224.62% / 280.57% | 240.48% / 300.37% | 256.34% / 320.18% | 272.19% / 339.98% | 288.05% / 359.79% | 303.9% / 379.59% |
Jade Screen
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inherited HP | 50.1% | 53.1% | 56.1% | 60% | 63% | 66% | 69.9% | 73.8% | 77.7% | 81.6% | 85.5% | 89.4% | 93.3% | 97.2% | 101.1% |
Skill DMG | 230.4% | 247.68% | 264.96% | 288% | 305.28% | 322.56% | 345.6% | 368.64% | 391.68% | 414.72% | 437.76% | 460.8% | 489.6% | 518.4% | 547.2% |
CD | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s |
Starshatter
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DMG Per Gem | 86.96% | 93.48% | 100% | 108.7% | 115.22% | 121.74% | 130.44% | 139.14% | 147.83% | 156.53% | 165.22% | 173.92% | 184.79% | 195.66% | 206.53% |
CD | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s |
Energy Cost | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Backup Plan
Strategic Reserve
Trove of Marvelous Treasures
Piercing Fragments
Shock Effect
Majesty Be the Array of Stars
Exquisite be the Jade, Outshining All Beneath
Invincible Be the Jade Screen
Grandeur Be the Seven Stars