1 [20 - 40] | Mora ![]() x20000 Varunada Lazurite Sliver ![]() x1 Sango Pearl ![]() x3 Spectral Husk ![]() x3 |
2 [40 - 50] | Mora ![]() x40000 Varunada Lazurite Fragment ![]() x3 Sango Pearl ![]() x10 Spectral Husk ![]() x15 Dew of Repudiation ![]() x2 |
3 [50 - 60] | Mora ![]() x60000 Varunada Lazurite Fragment ![]() x6 Sango Pearl ![]() x20 Spectral Heart ![]() x12 Dew of Repudiation ![]() x4 |
4 [60 - 70] | Mora ![]() x80000 Varunada Lazurite Chunk ![]() x3 Sango Pearl ![]() x30 Spectral Heart ![]() x18 Dew of Repudiation ![]() x8 |
5 [70 - 80] | Mora ![]() x100000 Varunada Lazurite Chunk ![]() x6 Sango Pearl ![]() x45 Spectral Nucleus ![]() x12 Dew of Repudiation ![]() x12 |
6 [80 - 90] | Mora ![]() x120000 Varunada Lazurite Gemstone ![]() x6 Sango Pearl ![]() x60 Spectral Nucleus ![]() x24 Dew of Repudiation ![]() x20 |
+ | ![]() x420000 ![]() x1 ![]() x9 ![]() x9 ![]() x6 ![]() x46 ![]() x168 ![]() x18 ![]() x30 ![]() x36 |
2 | ![]() Mora x12500 ![]() Teachings of Transience x3 ![]() Spectral Husk x6 |
3 | ![]() Mora x17500 ![]() Guide to Transience x2 ![]() Spectral Heart x3 |
4 | ![]() Mora x25000 ![]() Guide to Transience x4 ![]() Spectral Heart x4 |
5 | ![]() Mora x30000 ![]() Guide to Transience x6 ![]() Spectral Heart x6 |
6 | ![]() Mora x37500 ![]() Guide to Transience x9 ![]() Spectral Heart x9 |
7 | ![]() Mora x120000 ![]() Philosophies of Transience x4 ![]() Spectral Nucleus x4 ![]() Hellfire Butterfly x1 |
8 | ![]() Mora x260000 ![]() Philosophies of Transience x6 ![]() Spectral Nucleus x6 ![]() Hellfire Butterfly x1 |
9 | ![]() Mora x450000 ![]() Philosophies of Transience x12 ![]() Spectral Nucleus x9 ![]() Hellfire Butterfly x2 |
10 | ![]() Mora x700000 ![]() Philosophies of Transience x16 ![]() Spectral Nucleus x12 ![]() Hellfire Butterfly x2 ![]() Crown of Insight x1 |
+ | ![]() x1652500 ![]() x3 ![]() x6 ![]() x21 ![]() x22 ![]() x38 ![]() x31 ![]() x6 ![]() x1 |
Normal Attack: The Shape of Water
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 68.38% | 73.5% | 78.63% | 85.47% | 90.6% | 95.73% | 102.56% | 109.4% | 116.24% | 123.08% | 129.91% | 136.75% | 145.3% | 153.85% | 162.39% |
2-Hit DMG | 61.54% | 66.15% | 70.77% | 76.92% | 81.54% | 86.15% | 92.31% | 98.46% | 104.62% | 110.77% | 116.92% | 123.08% | 130.77% | 138.46% | 146.15% |
3-Hit DMG | 94.31% | 101.38% | 108.45% | 117.88% | 124.95% | 132.03% | 141.46% | 150.89% | 160.32% | 169.75% | 179.18% | 188.61% | 200.4% | 212.19% | 223.98% |
Charged Attack DMG | 148.32% | 159.44% | 170.57% | 185.4% | 196.52% | 207.65% | 222.48% | 237.31% | 252.14% | 266.98% | 281.81% | 296.64% | 315.18% | 333.72% | 352.26% |
Charged Attack Stamina Cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Plunge DMG | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.6% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.2% | 136.12% | 144.05% | 151.98% |
Low/High Plunge DMG | 113.63% / 141.93% | 122.88% / 153.49% | 132.13% / 165.04% | 145.35% / 181.54% | 154.59% / 193.1% | 165.16% / 206.3% | 179.7% / 224.45% | 194.23% / 242.61% | 208.77% / 260.76% | 224.62% / 280.57% | 240.48% / 300.37% | 256.34% / 320.18% | 272.19% / 339.98% | 288.05% / 359.79% | 303.9% / 379.59% |
Kurage's Oath
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regeneration | 4.4% Max HP + 424 | 4.73% Max HP + 466 | 5.06% Max HP + 512 | 5.5% Max HP + 561 | 5.83% Max HP + 614 | 6.16% Max HP + 671 | 6.6% Max HP + 731 | 7.04% Max HP + 795 | 7.48% Max HP + 862 | 7.92% Max HP + 932 | 8.36% Max HP + 1006 | 8.8% Max HP + 1084 | 9.35% Max HP + 1165 | 9.9% Max HP + 1250 | 10.45% Max HP + 1338 |
Ripple DMG | 109.19% | 117.38% | 125.57% | 136.49% | 144.68% | 152.87% | 163.79% | 174.7% | 185.62% | 196.54% | 207.46% | 218.38% | 232.03% | 245.68% | 259.33% |
Duration | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s |
CD | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
Nereid's Ascension
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 10.42% Max HP | 11.2% Max HP | 11.98% Max HP | 13.02% Max HP | 13.8% Max HP | 14.58% Max HP | 15.62% Max HP | 16.67% Max HP | 17.71% Max HP | 18.75% Max HP | 19.79% Max HP | 20.83% Max HP | 22.13% Max HP | 23.44% Max HP | 24.74% Max HP |
Normal Attack DMG Bonus | 4.84% Max HP | 5.2% Max HP | 5.57% Max HP | 6.05% Max HP | 6.41% Max HP | 6.78% Max HP | 7.26% Max HP | 7.74% Max HP | 8.23% Max HP | 8.71% Max HP | 9.2% Max HP | 9.68% Max HP | 10.28% Max HP | 10.89% Max HP | 11.5% Max HP |
Charged Attack DMG Bonus | 6.78% Max HP | 7.28% Max HP | 7.79% Max HP | 8.47% Max HP | 8.98% Max HP | 9.49% Max HP | 10.16% Max HP | 10.84% Max HP | 11.52% Max HP | 12.2% Max HP | 12.87% Max HP | 13.55% Max HP | 14.4% Max HP | 15.25% Max HP | 16.09% Max HP |
Bake-Kurage DMG Bonus | 7.1% Max HP | 7.63% Max HP | 8.16% Max HP | 8.87% Max HP | 9.4% Max HP | 9.93% Max HP | 10.64% Max HP | 11.35% Max HP | 12.06% Max HP | 12.77% Max HP | 13.48% Max HP | 14.19% Max HP | 15.08% Max HP | 15.97% Max HP | 16.85% Max HP |
HP Regeneration Per Hit | 0.81% Max HP + 77 | 0.87% Max HP + 85 | 0.93% Max HP + 93 | 1.01% Max HP + 102 | 1.07% Max HP + 112 | 1.13% Max HP + 122 | 1.21% Max HP + 133 | 1.29% Max HP + 144 | 1.37% Max HP + 157 | 1.45% Max HP + 169 | 1.54% Max HP + 183 | 1.62% Max HP + 197 | 1.72% Max HP + 212 | 1.82% Max HP + 227 | 1.92% Max HP + 243 |
Duration | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s | 10s |
CD | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s | 18s |
Energy Cost | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
Tamanooya's Casket
Song of Pearls
Princess of Watatsumi
Flawless Strategy
At Water's Edge
The Clouds Like Waves Rippling
The Moon, A Ship O'er the Seas
The Moon Overlooks the Waters
All Streams Flow to the Sea
Sango Isshin