1 [20 - 40] | Mora ![]() x20000 Vayuda Turquoise Sliver ![]() x1 Windwheel Aster ![]() x3 Whopperflower Nectar ![]() x3 |
2 [40 - 50] | Mora ![]() x40000 Vayuda Turquoise Fragment ![]() x3 Windwheel Aster ![]() x10 Whopperflower Nectar ![]() x15 Hurricane Seed ![]() x2 |
3 [50 - 60] | Mora ![]() x60000 Vayuda Turquoise Fragment ![]() x6 Windwheel Aster ![]() x20 Shimmering Nectar ![]() x12 Hurricane Seed ![]() x4 |
4 [60 - 70] | Mora ![]() x80000 Vayuda Turquoise Chunk ![]() x3 Windwheel Aster ![]() x30 Shimmering Nectar ![]() x18 Hurricane Seed ![]() x8 |
5 [70 - 80] | Mora ![]() x100000 Vayuda Turquoise Chunk ![]() x6 Windwheel Aster ![]() x45 Energy Nectar ![]() x12 Hurricane Seed ![]() x12 |
6 [80 - 90] | Mora ![]() x120000 Vayuda Turquoise Gemstone ![]() x6 Windwheel Aster ![]() x60 Energy Nectar ![]() x24 Hurricane Seed ![]() x20 |
+ | ![]() x420000 ![]() x1 ![]() x9 ![]() x9 ![]() x6 ![]() x46 ![]() x168 ![]() x18 ![]() x30 ![]() x36 |
2 | ![]() Mora x12500 ![]() Teachings of Freedom x3 ![]() Whopperflower Nectar x6 |
3 | ![]() Mora x17500 ![]() Guide to Freedom x2 ![]() Shimmering Nectar x3 |
4 | ![]() Mora x25000 ![]() Guide to Freedom x4 ![]() Shimmering Nectar x4 |
5 | ![]() Mora x30000 ![]() Guide to Freedom x6 ![]() Shimmering Nectar x6 |
6 | ![]() Mora x37500 ![]() Guide to Freedom x9 ![]() Shimmering Nectar x9 |
7 | ![]() Mora x120000 ![]() Philosophies of Freedom x4 ![]() Energy Nectar x4 ![]() Spirit Locket of Boreas x1 |
8 | ![]() Mora x260000 ![]() Philosophies of Freedom x6 ![]() Energy Nectar x6 ![]() Spirit Locket of Boreas x1 |
9 | ![]() Mora x450000 ![]() Philosophies of Freedom x12 ![]() Energy Nectar x9 ![]() Spirit Locket of Boreas x2 |
10 | ![]() Mora x700000 ![]() Philosophies of Freedom x16 ![]() Energy Nectar x12 ![]() Spirit Locket of Boreas x2 ![]() Crown of Insight x1 |
+ | ![]() x1652500 ![]() x3 ![]() x6 ![]() x21 ![]() x22 ![]() x38 ![]() x31 ![]() x6 ![]() x1 |
Normal Attack: Wind Spirit Creation
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 33.46% | 35.97% | 38.48% | 41.83% | 44.34% | 46.85% | 50.2% | 53.54% | 56.89% | 60.24% | 63.58% | 66.93% | 71.11% | 75.29% | 79.48% |
2-Hit DMG | 30.62% | 32.91% | 35.21% | 38.27% | 40.57% | 42.86% | 45.92% | 48.99% | 52.05% | 55.11% | 58.17% | 61.23% | 65.06% | 68.89% | 72.71% |
3-Hit DMG | 38.45% | 41.33% | 44.22% | 48.06% | 50.94% | 53.83% | 57.67% | 61.52% | 65.36% | 69.21% | 73.05% | 76.9% | 81.7% | 86.51% | 91.31% |
4-Hit DMG | 47.92% | 51.51% | 55.11% | 59.9% | 63.49% | 67.08% | 71.88% | 76.67% | 81.46% | 86.25% | 91.04% | 95.84% | 101.82% | 107.81% | 113.8% |
Charged Attack DMG | 120.16% | 129.17% | 138.18% | 150.2% | 159.21% | 168.22% | 180.24% | 192.26% | 204.27% | 216.29% | 228.3% | 240.32% | 255.34% | 270.36% | 285.38% |
Charged Attack Stamina Cost | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Plunge DMG | 56.83% | 61.45% | 66.08% | 72.69% | 77.31% | 82.6% | 89.87% | 97.14% | 104.41% | 112.34% | 120.27% | 128.2% | 136.12% | 144.05% | 151.98% |
Low/High Plunge DMG | 113.63% / 141.93% | 122.88% / 153.49% | 132.13% / 165.04% | 145.35% / 181.54% | 154.59% / 193.1% | 165.16% / 206.3% | 179.7% / 224.45% | 194.23% / 242.61% | 208.77% / 260.76% | 224.62% / 280.57% | 240.48% / 300.37% | 256.34% / 320.18% | 272.19% / 339.98% | 288.05% / 359.79% | 303.9% / 379.59% |
Astable Anemohypostasis Creation - 6308
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 211.2% | 227.04% | 242.88% | 264% | 279.84% | 295.68% | 316.8% | 337.92% | 359.04% | 380.16% | 401.28% | 422.4% | 448.8% | 475.2% | 501.6% |
CD | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s |
Forbidden Creation - Isomer 75 / Type II
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DoT | 148% | 159.1% | 170.2% | 185% | 196.1% | 207.2% | 222% | 236.8% | 251.6% | 266.4% | 281.2% | 296% | 314.5% | 333% | 351.5% |
Additional Elemental DMG | 44% | 47.3% | 50.6% | 55% | 58.3% | 61.6% | 66% | 70.4% | 74.8% | 79.2% | 83.6% | 88% | 93.5% | 99% | 104.5% |
Duration | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s | 6s |
CD | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
Energy Cost | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Catalyst Conversion
Mollis Favonius
Astable Invention
Clustered Vacuum Field
Beth: Unbound Form
Flawless Alchemistress
Alchemania
Caution: Standard Flask
Chaotic Entropy