 Paimon Data
Paimon Data
| 1 [20 - 40] | Mora  x20000 Brilliant Diamond Sliver  x1 Windwheel Aster  x3 Damaged Mask  x3 | 
| 2 [40 - 50] | Mora  x40000 Brilliant Diamond Fragment  x3 Windwheel Aster  x10 Damaged Mask  x15 | 
| 3 [50 - 60] | Mora  x60000 Brilliant Diamond Fragment  x6 Windwheel Aster  x20 Stained Mask  x12 | 
| 4 [60 - 70] | Mora  x80000 Brilliant Diamond Chunk  x3 Windwheel Aster  x30 Stained Mask  x18 | 
| 5 [70 - 80] | Mora  x100000 Brilliant Diamond Chunk  x6 Windwheel Aster  x45 Ominous Mask  x12 | 
| 6 [80 - 90] | Mora  x120000 Brilliant Diamond Gemstone  x6 Windwheel Aster  x60 Ominous Mask  x24 | 
| + |  x420000  x1  x9  x9  x6  x168  x18  x30  x36 | 
| 2 |  Mora x12500  Teachings of Prosperity x3  Firm Arrowhead x6 | 
| 3 |  Mora x17500  Guide to Diligence x2  Sharp Arrowhead x3 | 
| 4 |  Mora x25000  Guide to Gold x4  Sharp Arrowhead x4 | 
| 5 |  Mora x30000  Guide to Prosperity x6  Sharp Arrowhead x6 | 
| 6 |  Mora x37500  Guide to Diligence x9  Sharp Arrowhead x9 | 
| 7 |  Mora x120000  Philosophies of Gold x4  Weathered Arrowhead x4  Tail of Boreas x1 | 
| 8 |  Mora x260000  Philosophies of Prosperity x6  Weathered Arrowhead x6  Tail of Boreas x1 | 
| 9 |  Mora x450000  Philosophies of Diligence x12  Weathered Arrowhead x9  Tail of Boreas x2 | 
| 10 |  Mora x700000  Philosophies of Gold x16  Weathered Arrowhead x12  Tail of Boreas x2  Crown of Insight x1 | 
| + |  x1652500  x3  x6  x11  x6  x4  x22  x20  x12  x6  x22  x6  x1 | 

Normal Attack: Foreign Rockblade
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-Hit DMG | 44.46% | 48.08% | 51.7% | 56.87% | 60.49% | 64.63% | 70.31% | 76% | 81.69% | 87.89% | 94.09% | 100.3% | 106.5% | 112.71% | 118.91% | 
| 2-Hit DMG | 43.43% | 46.97% | 50.5% | 55.55% | 59.08% | 63.13% | 68.68% | 74.23% | 79.79% | 85.85% | 91.91% | 97.97% | 104.03% | 110.09% | 116.15% | 
| 3-Hit DMG | 52.98% | 57.29% | 61.6% | 67.76% | 72.07% | 77% | 83.78% | 90.55% | 97.33% | 104.72% | 112.11% | 119.5% | 126.9% | 134.29% | 141.68% | 
| 4-Hit DMG | 58.31% | 63.05% | 67.8% | 74.58% | 79.33% | 84.75% | 92.21% | 99.67% | 107.12% | 115.26% | 123.4% | 131.53% | 139.67% | 147.8% | 155.94% | 
| 5-Hit DMG | 70.78% | 76.54% | 82.3% | 90.53% | 96.29% | 102.87% | 111.93% | 120.98% | 130.03% | 139.91% | 149.79% | 159.66% | 169.54% | 179.41% | 189.29% | 
| Charged Attack DMG | 55.9% + 60.72% | 60.45% + 65.66% | 65% + 70.6% | 71.5% + 77.66% | 76.05% + 82.6% | 81.25% + 88.25% | 88.4% + 96.02% | 95.55% + 103.78% | 102.7% + 111.55% | 110.5% + 120.02% | 118.3% + 128.49% | 126.1% + 136.96% | 133.9% + 145.44% | 141.7% + 153.91% | 149.5% + 162.38% | 
| Charged Attack Stamina Cost | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
| Plunge DMG | 63.93% | 69.14% | 74.34% | 81.77% | 86.98% | 92.93% | 101.1% | 109.28% | 117.46% | 126.38% | 135.3% | 144.22% | 153.14% | 162.06% | 170.98% | 
| Low/High Plunge DMG | 127.84% / 159.68% | 138.24% / 172.67% | 148.65% / 185.67% | 163.51% / 204.24% | 173.92% / 217.23% | 185.81% / 232.09% | 202.16% / 252.51% | 218.51% / 272.93% | 234.86% / 293.36% | 252.7% / 315.64% | 270.54% / 337.92% | 288.38% / 360.2% | 306.22% / 382.48% | 324.05% / 404.76% | 341.89% / 427.04% | 

Starfell Sword
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skill DMG | 248% | 266.6% | 285.2% | 310% | 328.6% | 347.2% | 372% | 396.8% | 421.6% | 446.4% | 471.2% | 496% | 527% | 558% | 589% | 
| Meteorite Duration | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 30s | 
| CD | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 8s | 

Wake of Earth
| Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DMG Per Shockwave | 148% | 159.1% | 170.2% | 185% | 196.1% | 207.2% | 222% | 236.8% | 251.6% | 266.4% | 281.2% | 296% | 314.5% | 333% | 351.5% | 
| Stonewall Duration | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 
| CD | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 15s | 
| Energy Cost | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 

Shattered Darkrock

Frenzied Rockslide

Invincible Stonewall

Rockcore Meltdown

Will of the Rock

Reaction Force

Meteorite Impact

Everlasting Boulder