1 [20 - 40] | Mora ![]() x20000 Prithiva Topaz Sliver ![]() x1 Cor Lapis ![]() x3 Slime Condensate ![]() x3 |
2 [40 - 50] | Mora ![]() x40000 Prithiva Topaz Fragment ![]() x3 Cor Lapis ![]() x10 Slime Condensate ![]() x15 Basalt Pillar ![]() x2 |
3 [50 - 60] | Mora ![]() x60000 Prithiva Topaz Fragment ![]() x6 Cor Lapis ![]() x20 Slime Secretions ![]() x12 Basalt Pillar ![]() x4 |
4 [60 - 70] | Mora ![]() x80000 Prithiva Topaz Chunk ![]() x3 Cor Lapis ![]() x30 Slime Secretions ![]() x18 Basalt Pillar ![]() x8 |
5 [70 - 80] | Mora ![]() x100000 Prithiva Topaz Chunk ![]() x6 Cor Lapis ![]() x45 Slime Concentrate ![]() x12 Basalt Pillar ![]() x12 |
6 [80 - 90] | Mora ![]() x120000 Prithiva Topaz Gemstone ![]() x6 Cor Lapis ![]() x60 Slime Concentrate ![]() x24 Basalt Pillar ![]() x20 |
+ | ![]() x420000 ![]() x1 ![]() x9 ![]() x9 ![]() x6 ![]() x46 ![]() x168 ![]() x18 ![]() x30 ![]() x36 |
2 | ![]() Mora x12500 ![]() Teachings of Gold x3 ![]() Slime Condensate x6 |
3 | ![]() Mora x17500 ![]() Guide to Gold x2 ![]() Slime Secretions x3 |
4 | ![]() Mora x25000 ![]() Guide to Gold x4 ![]() Slime Secretions x4 |
5 | ![]() Mora x30000 ![]() Guide to Gold x6 ![]() Slime Secretions x6 |
6 | ![]() Mora x37500 ![]() Guide to Gold x9 ![]() Slime Secretions x9 |
7 | ![]() Mora x120000 ![]() Philosophies of Gold x4 ![]() Slime Concentrate x4 ![]() Tusk of Monoceros Caeli x1 |
8 | ![]() Mora x260000 ![]() Philosophies of Gold x6 ![]() Slime Concentrate x6 ![]() Tusk of Monoceros Caeli x1 |
9 | ![]() Mora x450000 ![]() Philosophies of Gold x12 ![]() Slime Concentrate x9 ![]() Tusk of Monoceros Caeli x2 |
10 | ![]() Mora x700000 ![]() Philosophies of Gold x16 ![]() Slime Concentrate x12 ![]() Tusk of Monoceros Caeli x2 ![]() Crown of Insight x1 |
+ | ![]() x1652500 ![]() x3 ![]() x6 ![]() x21 ![]() x22 ![]() x38 ![]() x31 ![]() x6 ![]() x1 |
Normal Attack: Rain of Stone
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-Hit DMG | 30.77% | 33.27% | 35.78% | 39.36% | 41.86% | 44.72% | 48.66% | 52.59% | 56.53% | 60.82% | 65.74% | 71.53% | 77.31% | 83.1% | 89.41% |
2-Hit DMG | 31.15% | 33.69% | 36.22% | 39.85% | 42.38% | 45.28% | 49.26% | 53.25% | 57.23% | 61.58% | 66.56% | 72.42% | 78.27% | 84.13% | 90.52% |
3-Hit DMG | 38.58% | 41.72% | 44.86% | 49.34% | 52.48% | 56.07% | 61% | 65.94% | 70.87% | 76.26% | 82.42% | 89.68% | 96.93% | 104.18% | 112.1% |
4-Hit DMG | 42.94% | 46.43% | 49.93% | 54.92% | 58.42% | 62.41% | 67.9% | 73.4% | 78.89% | 84.88% | 91.74% | 99.82% | 107.89% | 115.97% | 124.77% |
5-Hit DMG | 10.75%×4 | 11.63%×4 | 12.5%×4 | 13.75%×4 | 14.62%×4 | 15.63%×4 | 17%×4 | 18.38%×4 | 19.75%×4 | 21.25%×4 | 22.97%×4 | 24.99%×4 | 27.01%×4 | 29.03%×4 | 31.24%×4 |
6-Hit DMG | 54.5% | 58.93% | 63.37% | 69.7% | 74.14% | 79.21% | 86.18% | 93.15% | 100.12% | 107.73% | 116.44% | 126.69% | 136.93% | 147.18% | 158.36% |
Charged Attack DMG | 111.03% | 120.06% | 129.1% | 142.01% | 151.05% | 161.37% | 175.58% | 189.78% | 203.98% | 219.47% | 237.22% | 258.1% | 278.97% | 299.85% | 322.62% |
Charged Attack Stamina Cost | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Plunge DMG | 63.93% | 69.14% | 74.34% | 81.77% | 86.98% | 92.93% | 101.1% | 109.28% | 117.46% | 126.38% | 135.3% | 144.22% | 153.14% | 162.06% | 170.98% |
Low/High Plunge DMG | 127.84% / 159.68% | 138.24% / 172.67% | 148.65% / 185.67% | 163.51% / 204.24% | 173.92% / 217.23% | 185.81% / 232.09% | 202.16% / 252.51% | 218.51% / 272.93% | 234.86% / 293.36% | 252.7% / 315.64% | 270.54% / 337.92% | 288.38% / 360.2% | 306.22% / 382.48% | 324.05% / 404.76% | 341.89% / 427.04% |
Dominus Lapidis
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stone Stele/Resonance DMG | 16% / 32% | 17.2% / 34.4% | 18.4% / 36.8% | 20% / 40% | 21.2% / 42.4% | 22.4% / 44.8% | 24% / 48% | 25.6% / 51.2% | 27.2% / 54.4% | 28.8% / 57.6% | 30.4% / 60.8% | 32% / 64% | 34% / 68% | 36% / 72% | 38% / 76% |
Press CD | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s | 4s |
Hold DMG | 80% | 86% | 92% | 100% | 106% | 112% | 120% | 128% | 136% | 144% | 152% | 160% | 170% | 180% | 190% |
Shield Base Absorption | 1232 | 1356 | 1489 | 1633 | 1787 | 1951 | 2126 | 2311 | 2506 | 2712 | 2927 | 3153 | 3389 | 3636 | 3893 |
Additional Shield Absorption | 12.8% Max HP | 13.76% Max HP | 14.72% Max HP | 16% Max HP | 16.96% Max HP | 17.92% Max HP | 19.2% Max HP | 20.48% Max HP | 21.76% Max HP | 23.04% Max HP | 24.32% Max HP | 25.6% Max HP | 27.2% Max HP | 28.8% Max HP | 30.4% Max HP |
Shield Duration | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s | 20s |
CD (hold) | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s |
Planet Befall
Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skill DMG | 401.08% | 444.44% | 487.8% | 542% | 590.78% | 639.56% | 704.6% | 769.64% | 834.68% | 899.72% | 964.76% | 1029.8% | 1084% | 1138.2% | 1192.4% |
Petrification Duration | 3.1s | 3.2s | 3.3s | 3.4s | 3.5s | 3.6s | 3.7s | 3.8s | 3.9s | 4s | 4s | 4s | 4s | 4s | 4s |
CD | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s | 12s |
Energy Cost | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Resonant Waves
Dominance of Earth
Arcanum of Crystal
Rock, the Backbone of Earth
Stone, the Cradle of Jade
Jade, Shimmering through Darkness
Topaz, Unbreakable and Fearless
Lazuli, Herald of the Order
Chrysos, Bounty of Dominator